<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monetization Strategy.  Is the Traffic There?</title>
	<atom:link href="http://www.prosperly.com/2009/monetization-strategy-is-the-traffic-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosperly.com/2009/monetization-strategy-is-the-traffic-there/</link>
	<description>Prosper Online. Guaranteed.</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: gerrid smith</title>
		<link>http://www.prosperly.com/2009/monetization-strategy-is-the-traffic-there/comment-page-1/#comment-1405</link>
		<dc:creator>gerrid smith</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosperly.com/?p=908#comment-1405</guid>
		<description>You know the beautiful thing about going after a $60,000/month niche? If you don&#039;t hit your goal, you still have a nice $10,000 per month site :)

Shoot for the moon. Even if you miss, you&#039;ll land among the stars.
Quoted: Brian Littrell</description>
		<content:encoded><![CDATA[<p>You know the beautiful thing about going after a $60,000/month niche? If you don&#8217;t hit your goal, you still have a nice $10,000 per month site :)</p>
<p>Shoot for the moon. Even if you miss, you&#8217;ll land among the stars.<br />
Quoted: Brian Littrell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://www.prosperly.com/2009/monetization-strategy-is-the-traffic-there/comment-page-1/#comment-1400</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosperly.com/?p=908#comment-1400</guid>
		<description>Hi James,
  You&#039;re referencing clickthroughs, but I based my analysis on visitors that would hit the site.  The clickthrough is already factored in to the number of visitors to the site.</description>
		<content:encoded><![CDATA[<p>Hi James,<br />
  You&#8217;re referencing clickthroughs, but I based my analysis on visitors that would hit the site.  The clickthrough is already factored in to the number of visitors to the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.prosperly.com/2009/monetization-strategy-is-the-traffic-there/comment-page-1/#comment-1393</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosperly.com/?p=908#comment-1393</guid>
		<description>I&#039;m new to the affiliate marketing area, and I&#039;m learning a lot from your site.  It seems like there are two parts to projecting revenue.  The first is the click rate onto the sales page which I&#039;m guessing might be 1-2% of total site visitors, as you say.  The second is the conversion rate of people landing on the sales page, which I suppose would be 1-2% as well.  So shouldn&#039;t you be taking just 1-2% of 1-2% for your rev projections?  In other words, aren&#039;t your projections an order of magnitude higher than they should be?  Or am I making some incorrect assumptions?</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to the affiliate marketing area, and I&#8217;m learning a lot from your site.  It seems like there are two parts to projecting revenue.  The first is the click rate onto the sales page which I&#8217;m guessing might be 1-2% of total site visitors, as you say.  The second is the conversion rate of people landing on the sales page, which I suppose would be 1-2% as well.  So shouldn&#8217;t you be taking just 1-2% of 1-2% for your rev projections?  In other words, aren&#8217;t your projections an order of magnitude higher than they should be?  Or am I making some incorrect assumptions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.prosperly.com/2009/monetization-strategy-is-the-traffic-there/comment-page-1/#comment-1348</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosperly.com/?p=908#comment-1348</guid>
		<description>I&#039;m still watching! On the train soon. ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m still watching! On the train soon. ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

