<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosperly.com &#187; Adsense</title>
	<atom:link href="http://www.prosperly.com/category/adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosperly.com</link>
	<description>Prosper Online. Guaranteed.</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adsense Heatmap &#8211; Best places to put Adsense on a website</title>
		<link>http://www.prosperly.com/2010/adsense-heatmap-best-places-to-put-adsense-on-a-website/</link>
		<comments>http://www.prosperly.com/2010/adsense-heatmap-best-places-to-put-adsense-on-a-website/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:07:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=1221</guid>
		<description><![CDATA[I recently received an email from the Google Adsense team asking me if I wanted to make more money. Of course I did so I checked out the email. They included an image of what they called the Adsense heatmap showing where on the page Adsense ads get clicked the most. I figured this would [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2010/adsense-heatmap-best-places-to-put-adsense-on-a-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Google Adsense Still A Viable Way To Make Money Online?</title>
		<link>http://www.prosperly.com/2010/is-google-adsense-still-a-viable-way-to-make-money-online/</link>
		<comments>http://www.prosperly.com/2010/is-google-adsense-still-a-viable-way-to-make-money-online/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:11:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=1049</guid>
		<description><![CDATA[My friend Mark Butler who runs the Keyword Academy keeps telling me about all of these members he has that are making anywhere from $1000-$5000 a month just from Adsense. I asked him to show me what exactly they were doing and so he walked me through their methodology and I have to admit that [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2010/is-google-adsense-still-a-viable-way-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t waste time working on websites like these&#8230;</title>
		<link>http://www.prosperly.com/2009/dont-waste-time-working-on-websites-like-these/</link>
		<comments>http://www.prosperly.com/2009/dont-waste-time-working-on-websites-like-these/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:53:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Online Success]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=946</guid>
		<description><![CDATA[I got an email from my brother-in-law Jeff this morning explaining to me the difference in adsense money he is making on two of his websites. Site A is his old website(his baby) that he has been building for the last year or so and has achieved nominal success, enough to show him that some [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2009/dont-waste-time-working-on-websites-like-these/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adsense as a Monetization Source (the Cost of Convenience)</title>
		<link>http://www.prosperly.com/2009/adsense-as-a-monetization-source-the-cost-of-convenience/</link>
		<comments>http://www.prosperly.com/2009/adsense-as-a-monetization-source-the-cost-of-convenience/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:17:20 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=839</guid>
		<description><![CDATA[Google&#8217;s Adsense program allows advertisers to place advertisments on a publisher&#8217;s website. When a visitor clicks on the advertisment, the advertiser pays Google and Google pays the publisher of the ad. You&#8217;ll sometimes hear this mentioned from the advertiser&#8217;s perspective as the &#8220;content network.&#8221; Here&#8217;s an example of Adsense on a popular personal finance blog: [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2009/adsense-as-a-monetization-source-the-cost-of-convenience/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Adsense test &#8211; which ad performs better</title>
		<link>http://www.prosperly.com/2008/google-adsense-test-which-ad-performs-better/</link>
		<comments>http://www.prosperly.com/2008/google-adsense-test-which-ad-performs-better/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:57:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=17</guid>
		<description><![CDATA[One of the ways I monetize LawnCareDirectory.com is by adding Google Adsense on a few of the pages. Well in order to maximize the amount I make on these pages I have tested different kinds of ad sizes. Well recently I did a Crazyegg report that showed me which of the two ads were getting [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2008/google-adsense-test-which-ad-performs-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

