<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosperly.com &#187; AdWords</title>
	<atom:link href="http://www.prosperly.com/category/adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosperly.com</link>
	<description>Prosper Online. Guaranteed.</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Final Word on AdWords</title>
		<link>http://www.prosperly.com/2008/the-final-word-on-adwords/</link>
		<comments>http://www.prosperly.com/2008/the-final-word-on-adwords/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:24:10 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=308</guid>
		<description><![CDATA[AdWords is not the end-all-be-all to your traffic strategy.  It is one piece of what should be a diversified pie.  If you find yourself depending too much on PPC, then you need to make sure you&#8217;re building out other traffic sources while still optimizing and improving your AdWords strategy.  AdWords can be extremely profitable if [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2008/the-final-word-on-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing for Maximum Profits</title>
		<link>http://www.prosperly.com/2008/testing-for-maximum-profits/</link>
		<comments>http://www.prosperly.com/2008/testing-for-maximum-profits/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:24:02 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=306</guid>
		<description><![CDATA[If you can&#8217;t measure it, you can&#8217;t manage it.  At least that&#8217;s how the saying goes.  That couldn&#8217;t be more true than when it comes to your AdWords campaign.  You absolutely must determine the metrics you care about and optimize your ads, refine your keyword phrases, and monitor results consistently.A few items that you absolutely [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2008/testing-for-maximum-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding and Position Strategies</title>
		<link>http://www.prosperly.com/2008/bidding-and-position-strategies/</link>
		<comments>http://www.prosperly.com/2008/bidding-and-position-strategies/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:23:54 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=304</guid>
		<description><![CDATA[Your bidding can be set as high as the campaign level, all the way down to a specific keyword phrase.  If you find that &#8220;mac icon converter&#8221; is converting at a much higher rate than &#8220;free icon converter&#8221; then it may be in your best interest to bid yourself into a higher position for the [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2008/bidding-and-position-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging the Content Network</title>
		<link>http://www.prosperly.com/2008/leveraging-the-content-network/</link>
		<comments>http://www.prosperly.com/2008/leveraging-the-content-network/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:23:46 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=302</guid>
		<description><![CDATA[Google&#8217;s content network is made up of independent websites that publish Google ads (called Google AdSense).  Relevant ads are served because Google crawls the content of each page serving ads and determines which ads are fitting.The content network is great to increase exposure.  Some of my ads have great conversions on the content network.  When [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2008/leveraging-the-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Management</title>
		<link>http://www.prosperly.com/2008/campaign-management/</link>
		<comments>http://www.prosperly.com/2008/campaign-management/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 17:23:36 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=300</guid>
		<description><![CDATA[The following campaign settings are important enough to discuss on their own.Budget &#8211; if you&#8217;re profitable, it makes no sense to limit your budget!  What&#8217;s nice is that you pay for your ads after they&#8217;ve listed, so you&#8217;ll be able to pay for those ads with the sales revenue they generated.  Many businesses need a [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2008/campaign-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

