<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosperly.com &#187; Analytics</title>
	<atom:link href="http://www.prosperly.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosperly.com</link>
	<description>Prosper Online. Guaranteed.</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tell Your Visitors What To Do&#8230;They Dont Know</title>
		<link>http://www.prosperly.com/2011/tell-your-visitors-what-to-do-they-dont-know/</link>
		<comments>http://www.prosperly.com/2011/tell-your-visitors-what-to-do-they-dont-know/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:54:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=1286</guid>
		<description><![CDATA[I know, I know it has been a long time since I last wrote. I have been busy with filmmaking and other projects but I&#8217;m back. Onto the good stuff&#8230; I often run tests on pages of my site through crazyegg.com. They show you exactly where visitors are clicking on your website. It is very [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2011/tell-your-visitors-what-to-do-they-dont-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did your traffic dip during the holidays?</title>
		<link>http://www.prosperly.com/2009/did-your-traffic-dip-during-the-holidays/</link>
		<comments>http://www.prosperly.com/2009/did-your-traffic-dip-during-the-holidays/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:17:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=410</guid>
		<description><![CDATA[If this was your first holiday season as an internet business owner you might have been surprised at what you saw. For some industries traffic and sales always spikes during the holiday season. For other industries you can see a big drop off in traffic and sales. So if my traffic dropped, should I worry? [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2009/did-your-traffic-dip-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running a Successful Online Business &#8211; Laser-Like Focus on Your Number</title>
		<link>http://www.prosperly.com/2008/running-a-successful-online-business-laser-like-focus-on-your-number/</link>
		<comments>http://www.prosperly.com/2008/running-a-successful-online-business-laser-like-focus-on-your-number/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:57:21 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Buying Websites]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Online Success]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=405</guid>
		<description><![CDATA[As you begin to buy more websites your portfolio will obviously grow. If you&#8217;re careful, your total time invested will remain about the same (there is ALWAYS an incremental time cost when adding to your portfolio unless you just let a site grow moribund and die). If you really want to run a successful online [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2008/running-a-successful-online-business-laser-like-focus-on-your-number/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Change to Sales Copy, Sales up 33% &#8212; Use Google&#8217;s Website Optimizer</title>
		<link>http://www.prosperly.com/2008/one-change-to-sales-copy-sales-up-33-use-googles-website-optimizer/</link>
		<comments>http://www.prosperly.com/2008/one-change-to-sales-copy-sales-up-33-use-googles-website-optimizer/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:08:03 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Website Optimizer]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=381</guid>
		<description><![CDATA[On one of my sites I decided to add some inline video (hosted via YouTube) to demonstrate some important aspects of the product.  I made four videos in about 20 minutes and was all set.  These are not professionally done at all &#8212; simple screencasts of me working through the software and talking. At any [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2008/one-change-to-sales-copy-sales-up-33-use-googles-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Analytics Tools Effectively</title>
		<link>http://www.prosperly.com/2008/using-analytics-tools-effectively/</link>
		<comments>http://www.prosperly.com/2008/using-analytics-tools-effectively/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:56:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Online Success]]></category>

		<guid isPermaLink="false">http://www.prosperly.com/?p=352</guid>
		<description><![CDATA[I talk a lot about using tools like Google&#8217;s Website Optimizer, Google Analytics and Crazy Egg. These are all tools that can give you valuable information what your users are doing, how well your website is converting visitors and much more. One thing I have found myself doing is getting into the habit of checking [...]]]></description>
		<wfw:commentRss>http://www.prosperly.com/2008/using-analytics-tools-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

